The top load case packer loads product through the top of an RSC, wraparound, or harness style case.
Massman Automation incorporates its proven vacuum gantry pick-and-place robotic technology in conjunction with lowerator or escapement product handling.
| Specifications | Standard option | Additional Options |
| CASE BLANK CAPABILITIES | Knock down (KD) type case blanks | Tray style case blanks Harness style case blanks Knock down (KD) style case blanks |
| INFEED OPTIONS | Lane divider with grouping (ideal for bottles & jugs) High speed rotary upstacker (ideal for cartons) Low speed bump upstacker (ideal for cartons) Flood feed (ideal for cans) Racetrack infeed (ideal for cartons & sleeved product) Indexing paddles (ideal for cartons & sleeved product) |
|
| PRODUCT LOADING | Bottom up load via product elevator | Mechanical gripper Vacuum gantry Overhead loader Robotic |
| MAGAZINE | 3’ standard power-feed magazine | 6’ power-feed magazine Low level magazine Dual blank magazine Opposing cup case setup |
| GLUE SYSTEM | NORDSON ProBlue® Series or Tape | Inside manufacturers flap Inline compression of manufacturers fl ap |
| GUARD DOORS | Aluminum extruded frame with 1/4” clear or dark acrylic panels | Stainless steel mesh panels |
| FRAME | 3”x3”x1/4” wall tubular mild steel frame | 300 series stainless steel 300 series stainless steel with no penetrations |
| ELECTRICAL | Allen Bradley Human Machine Interface (HMI) Allen Bradley Panel View 700 with ethernet capabilities (wago) Allen Bradley compact logix PLC with ethernet capabilities Allen Bradley guard door switches (interlock doors) Bosch indramat servo motors and drives Allen Bradley 3-color light stack with audible alarm NEMA 12 electrical enclosure with external power receptacle and computer port Interface wireway Category III safety circuit 480 VAC, 3ø, 60 Hz |
Allen Bradley PV 1000+ ethernet capabilities Allen Bradley control logix PLC with ethernet capabilities Allen Bradley Kinetic 6000 servo motors and drives NEMA 4x electrical enclosures and standards 240 VAC, 3ø, 60 Hz |
| PNEUMATICS | Busch dry vane vacuum pump SMC valves and cylinders Parker fi ttings |
Venturi vacuum generators Centralized enclosure |
| ADJUSTMENTS | Digital indicator with handwheels | Power adjustment for movements over 12” |
Office Address
Firstpack Automation
F-402, Rose Garden CHS,
Near Delta Vrindavan,
Opp. Royal College,
Bhaktivedanta Hospital Road,
Mira Road (E), Thane - 401107,
MH, India
View Google Location
Factory Address
Firstpack Automation
C-8 & 9, Prime Ind. Estate,
Opp. Dragger Company,
Near Bhajanlal Dairy,
Kaman Bhiwandi Road,
Vasai (E), Palghar - 401208,
MH, India
View Google Location